COLECOVISION GAME CARTRIDGE REFERENCE
THIS IS AN REFERENCE INFORMATION LISTING ONLY
LOOSE VIDEO GAMES PRICING * BOXED VIDEO GAMES PRICING
VIDEO GAMES REVIEWS * COLECOVISION SUPPORT
ADAM COMPUTER MAIN SITE * ADAM COMPUTER CATALOG
ORDER FORM AND CALCULATOR
| NAME and NOTES | MANU | YR | NUM | CONT | KB | OV | RARE | ORIGINAL? | TYPE |
| 2010: The Graphic Action Game (CA) | CO | 84 | 2618 | C | 32 | X | R | YES | Puzzle |
| A.E. (p) | CO | C | UR | Shoot | |||||
| ADAM Demo Cartridge (d) | CO | C | UR | Demo | |||||
| Alcazar the Forgotten Fortress | TG | TC-201 | C | 16 | VR | Telegame | Adv | ||
| Alphabet Zoo | SP | 83 | ABC-CV | C | 16 | R | YES | Educ | |
| Amazing Bumpman | TG | C | 16 | VR | Telegame | Educ | |||
| Antarctic Adventure (CA) | CO | 84 | 2429 | So | 16 | R | YES | Drive | |
| Antarctic Adventure (Alt Version) | CO | 84 | 2429 | So | 16 | UR | YES | Drive | |
| Aquattack | IN | 84 | 2-004 | C | 16 | ER | YES | Shoot | |
| Artillery Duel | XO | 83 | 99022 | C | 16 | R | YES | Strat | |
| Artillery Duel/Chuck Norris Superkicks (double-end) | XO | 83 | 6233 | C | 16/16 | UR | N/A | ||
| B.C.'s Quest for Tires (S) | SI | 83 | OTL-902 | C | 16 | U | YES | Adv | |
| B.C.'s Quest for Tires II: Grog's Revenge (CA) | CO | 84 | 2863 | C | 24 | R | YES | Adv | |
| Beamrider | AC | 83 | VS-003 | C | 16 | R | YES | Shoot | |
| Blockade Runner | IN | 84 | 2-002 | C | 16 | VR | YES | Shoot | |
| Boulder Dash | MF | C | 16 | VR | Ladder | ||||
| Brainstrainers (CA) | CO | 2696 | C | 16 | VR | YES | Educ | ||
| Buck Rogers Planet of Zoom (CA) | CO | 83 | 2615 | So | 24 | U | YES | Shoot | |
| Bump 'n' Jump (CA) | CO | 84 | 2440 | Do | 20 | U | YES | Drive | |
| Bump 'n' Jump (Alt Ver) | CO | 84 | 2440 | Do | 20 | UR | YES | Drive | |
| BurgerTime (CA) | CO | 84 | 2430 | So | 16 | U | YES | Ladder | |
| BurgerTime (Mattel Ver) | CO | So | 16 | UR | YES | Ladder | |||
| Cabbage Patch Kids Adventure in the Park (CA) | CO | 84 | 2682 | So | 16 | U | YES | Adv | |
| Cabbage Patch Kids Adventure in the Park (Alt Ver) | CO | So | 16 | UR | YES | Adv | |||
| Cabbage Patch Kids Picture Show (CA) | CO | 84 | 2600 | C | 24 | X | R | YES | Educ |
| Campaign '84 | SU | 83 | 1604 | C | 16 | ER | YES | Strat | |
| Carnival (C) | CO | 82 | 2445 | C | 16 | C | YES | Shoot | |
| Caverns and Creatures | PR | 83 | C | 24 | X | UR | YES | Adventure | |
| Centipede | AT | 83 | 70004 | Ro | 16 | U | YES | Shoot | |
| Choplifter! (CA) | CO | 84 | 2690 | C | 16 | ER | YES | Shoot | |
| Chuck Norris Superkicks | XO | 83 | C | 16 | VR | YES | Adv | ||
| Coleco Monitor (T) | CO | 82 | C | 16 | C | YES | Test | ||
| Congo Bongo (CA) | CO | 84 | 2669 | C | 24 | U | YES | Ladder | |
| Cosmic Avenger (C) | CO | 82 | 2434 | C | 16 | C | YES | Shoot | |
| Cosmic Crisis | BC | PG901 | C | 32 | UR | Maze | |||
| Dam Busters, The (CA) | CO | 84 | 2686 | C | 32 | X | VR | YES | Shoot |
| Dance Fantasy | FP | DCF-CV | C | 8 | ER | YES | Educ | ||
| Decathlon | AC | 83 | VS-006 | C | 16 | U | YES | Sport | |
| Defender | AT | 83 | 70002 | C | 24 | U | YES | Shoot | |
| Defender, Adam Version Prom | AT | 83 | 70002a | C | 24 | U | CBS | Shoot | |
| Destructor (CA) | CO | 83 | 2602 | D | 32 | U | YES | Shoot | |
| Dr. Seuss: Fix-Up the Mix-Up Puzzler (CA) | CO | 84 | 2699 | C | 16 | X | VR | YES | Puzzle |
| Donkey Kong (C) | CO | 82 | 2411 | C | 16 | C | YES | Ladder | |
| Donkey Kong Junior (C) | CO | 83 | 2601 | C | 16 | C | YES | Ladder | |
| Donkey Kong Junior Supergame (C) | CO | 83 | C | 16 | C | YES | Ladder | ||
| Dragonfire | IM | O6611 | C | 16 | VR | YES | Adv | ||
| Dukes of Hazzard (CA) | CO | 84 | 2607 | D | 32 | VR | YES | Drive | |
| Escape From the Mindmaster | EP | 6200 | C | UR | Maze | ||||
| Evolution (CA) | SY | 83 | C | 16 | VR | YES | Misc | ||
| Facemaker | SP | FMK-CV | C | 8 | X | R | YES | Educ | |
| Fall Guy | 20th | 83 | C | 16 | UR | Drive | |||
| Fathom | IM | O6205 | C | 16 | ER | YES | Adv | ||
| Final Test Cartridge (Menu Test) | CO | C | 8 | UR | YES | Demo | |||
| Flipper Slipper | SV | SE291 | C | 16 | VR | YES | Pinbll | ||
| Flying Brassieres (p) | AT | C | UR | Shoot | |||||
| Fortune Builder (CA) | CO | 84 | 2681 | C | 32 | X | VR | YES | Strat |
| Fraction Fever | SP | 83 | FRF-CV | C | 8 | VR | YES | Educ | |
| Frantic Freddie | SV | SE232 | C | 16 | VR | YES | Ladder | ||
| Frenzy (CA) | CO | 84 | 2613 | So | 24 | R | YES | Shoot | |
| Frogger | PB | 83 | 9830 | C | 16 | U | YES | Ladder | |
| Frogger II Threedeep! | PB | 84 | 9990 | C | 16 | R | YES | Ladder | |
| Front Line (CA) | CO | 83 | 2650 | S | 24 | Y | U | YES | Shoot |
| Galaxian | AT | 83 | 70006 | C | 20 | VR | CBS | Shoot | |
| Gateway to Apshai | EP | 84 | 610R | C | 16 | R | YES | Adv | |
| Gorf (C) | CO | 83 | 2449 | C | 16 | C | YES | Shoot | |
| Graphics Design Cartridge (Adam with Disk Dr) | CO | Keybd | 32 | R | CBS | Design | |||
| Gust Buster | SU | 1601 | C | 16 | ER | YES | Adv | ||
| Gyruss | PB | 84 | 9980 | C | 16 | VR | YES | Shoot | |
| H.E.R.O. | AC | VS-005 | C | 16 | R | YES | Shoot | ||
| Heist, The | MF | 83 | MCL520 | C | 24 | R | YES | Chase | |
| Illusions (CA) | CO | 84 | 2621 | C | 16 | R | YES | Split | |
| It's Only Rock 'n' Roll | XO | 99062 | C | 16 | ER | YES | Text | ||
| James Bond 007 | PB | 83 | 9900 | C | 16 | ER | YES | Adv | |
| Joust | AT | C | UR | Shoot | |||||
| Juke Box | SP | JUK-CV | C | 8 | ER | YES | Puzzle | ||
| Jumpman Junior | EP | 590R | C | 16 | R | YES | Ladder | ||
| Jungle Hunt | AT | 70007 | C | 32 | ER | YES | Adv | ||
| Ken Uston Blackjack / Poker (C) | CO | 82 | 2439 | C | 16 | X | C | YES | Card |
| Keystone Kapers | AC | 84 | VS-004 | C | 16 | R | YES | Chase | |
| Kung Fu Superkicks (Chuck Norris) | TG | 83 | C | 32 | R | YES | Adv | ||
| Lady Bug (C) | CO | 82 | 2433 | C | 16 | C | YES | Maze | |
| Learning with Leeper (S/W) | SI | LLL-901 | C | 16 | R | YES | Educ | ||
| Linking Logic | FP | 84 | LNL-CV | C | 8 | VR | YES | Educ | |
| Logic Levels | FP | LLV-CV | C | 8 | ER | CBS | Educ | ||
| Looping (C) | CO | 83 | 2603 | C | 16 | C | YES | Shoot | |
| M*A*S*H | 20th | 83 | C | 16 | UR | Avoid | |||
| Make-A-Face (Face Maker) | SP | C | 8 | X | UR | Educ | |||
| Masters of the Universe: The Power of He-Man (p) | MA | 84 | 7759 | C | UR | ||||
| Masters of the Universe II (p) | MA | 84 | C | UR | |||||
| Memory Manor | FP | MEMCV | C | 8 | VR | CBS | Educ | ||
| Meteoric Shower | BC | 86 | C | 32 | NA | YES | Shoot | ||
| Miner 2049er | MF | 83 | MCL521 | C | 24 | U | YES | Ladder | |
| Mr. Do! (C/CA) | CO | 83 | 2622 | C | 24 | C | YES | Maze | |
| Mr. Do!'s Castle | PB | A9820 | C | 16 | ER | YES | Ladder | ||
| Monkey Academy (CA) | CO | 84 | 2694 | C | 24 | R | YES | Educ | |
| Monkey Academy (Alt Ver) | CO | 84 | 2694 | C | 24 | R | YES | Educ | |
| Montezuma's Revenge | PB | 84 | 9660 | C | 16 | R | YES | Ladder | |
| Moon Patrol (Prom Ver) | AT | C | 32 | UR | Shoot | ||||
| Moonsweeper | IM | 83 | O6207 | C | 16 | U | YES | Shoot | |
| Motocross Racer | XO | 99026 | C | 16 | VR | YES | Drive | ||
| Motocross Racer/Tomarc the Barbarian (double-end) | XO | 83 | C | 16/16 | UR | N/A | |||
| Mountain King | SU | 84 | 1605 | C | 16 | R | YES | Ladder | |
| Mouse Trap (C) | CO | 82 | 2419 | C | 16 | X | C | YES | Maze |
| Music Box Demo (d) | CO | C | 24 | UR | Demo | ||||
| Noise Generator (T) | CO | 82 | C | 8 | U | YES | Test | ||
| Nova Blast | IM | 83 | O6607 | C | 16 | U | YES | Shoot | |
| Oil's Well (S) | SI | 83 | OWL-901 | C | 16 | R | YES | Maze | |
| Omega Race (CA) | CO | 83 | 2448 | Ro | 16 | U | YES | Shoot | |
| One-On-One | MF | 84 | C | 32 | VR | YES | Sport | ||
| Pepper II (C/CA) | CO | 83 | 2605 | C | 16 | U | YES | Maze | |
| Pitfall! | AC | 83 | VS-001 | C | 16 | U | YES | Adv | |
| Pitfall II | AC | 84 | VS-008 | C | 16 | R | YES | Adv | |
| Pitstop | EP | 83 | 600R | Do | 16 | U | YES | Drive | |
| Popeye | PB | 83 | 9810 | C | 16 | C | YES | Adv | |
| Porky's | 20th | C | 16 | UR | Adv | ||||
| Power Grabber (p) | SY | C | UR | ||||||
| Power Lords | PR | 83 | C | 24 | X | UR | YES | Action | |
| Pursuit of the Pink Panther | PR | 83 | C | 24 | X | UR | YES | Action | |
| Q*Bert | PB | 83 | 9800 | C | 8 | C | YES | Maze | |
| Q*Bert's Qubes | PB | 9950 | C | 12 | ER | YES | Puzzle | ||
| Quest for Quintana Roo | SU | 83 | 1603 | C | 16 | VR | YES | Adv | |
| River Raid | AC | 84 | VS-002 | C | 16 | U | YES | Shoot | |
| Robin Hood | XO | 83 | 99023 | C | 16 | ER | YES | Adv | |
| Robin Hood/Sir Lancelot (double-end) | XO | 83 | C | 16/16 | UR | N/A | |||
| Roc 'n Rope (CA) | CO | 84 | 2668 | So | 24 | U | YES | Ladder | |
| Rock 'n' Bolt | TG | TC-202 | C | 32 | VR | YES | Puzzle | ||
| Rocky Super Action Boxing (CA) | CO | 83 | 2606 | S | 20 | Y | C | YES | Sport |
| Rolloverture | SU | 1602 | C | 16 | ER | YES | Puzzle | ||
| Root Beer Tapper (CA) | CO | 84 | 2616 | C | 32 | R | YES | Shoot | |
| Sammy Lightfoot (S) | SI | SLL-901 | C | 16 | ER | YES | Ladder | ||
| Schtroumpfs (Fr Ver Smurf) | CB | C | 16 | ER | 3.1/8 | Adv | |||
| Sector Alpha | SV | SE220 | C | 22 | ER | Shoot | |||
| Sewer Sam | IN | 84 | 2-001 | C | 24 | ER | YES | Shoot | |
| Sir Lancelot | XO | 83 | 99024 | C | 16 | ER | YES | Adv | |
| Sketch Master | PP | G2500 | P | UR | Educ | ||||
| Skiing | TG | C | 8 | VR | Telegame | Sport | |||
| Slither (CA) | CO | 83 | 2492 | R | 16 | C | YES | Shoot | |
| Slurpy | XO | 99061 | C | 16 | ER | YES | Shoot | ||
| Smurf Paint 'n' Play Workshop (CA) | CO | 84 | 2697 | C | 24 | X | R | YES | Educ |
| Smurf Rescue in Gargamel's Castle (C) | CO | 82 | 2443 | C | 16 | C | YES | Adv | |
| Space Fury (C) | CO | 82 | 2415 | C | 16 | C | YES | Shoot | |
| Space Panic (C) | CO | 82 | 2447 | C | 16 | C | YES | Ladder | |
| Spectron | SV | 83 | SE234 | C | 16 | R | YES | Shoot | |
| Spy Hunter (CA) | CO | 84 | 2617 | So | 32 | Z | VR | YES | Drive |
| Squish'em featuring Sam | IN | 84 | 2-003 | C | 16 | R | YES | Ladder | |
| Star Trek: Strategic Operations Simulator (CA) | CO | 84 | 2680 | So | 24 | Y | R | YES | Shoot |
| Star Wars: The Arcade Game | PB | 84 | 9940 | C | 16 | U | YES | Shoot | |
| Strike It | TG | C | 12 | VR | Telegame | ||||
| Subroc (CA) | CO | 83 | 2614 | So | 24 | U | YES | Shoot | |
| Super Action Baseball (C/CA) | CO | 83 | 2491 | S | 20 | Y | C | YES | Sport |
| Super Action Football (CA) | CO | 83 | 2422 | S | 32 | Y | C | YES | Sport |
| Super Action Soccer (Football) | CO | S | 32 | Y | ER | CBS | Sport | ||
| Super Super Cobra | PB | 83 | 9850 | C | 16 | U | YES | Shoot | |
| Super Controller Test Cartridge | CO | S | 8 | UR | Test | ||||
| Super Cross Force | SV | SE237 | C | 12 | VR | YES | Shoot | ||
| Super Front Line Demo (p) | CO | S | UR | Demo | |||||
| Tank Wars | BC | PG902 | C | 16 | UR | YES | Shoot | ||
| Tarzan (CA) | CO | 84 | 2632 | So | 24 | R | YES | Adv | |
| Telly Turtle (CA) | CO | 2698 | C | 16 | R | YES | Educ | ||
| Threshold (S) | SI | 83 | THQ903 | C | 16 | ER | YES | Shoot | |
| Time Pilot (C/CA) | CO | 83 | 2633 | So | 16 | U | YES | Shoot | |
| TNT Demo (Demo of Tunnel & Trolls) | C | 21 | C | YES | Demo | ||||
| Tomarc the Barbarian | XO | 99025 | C | 32 | UR | YES | Adv | ||
| Tournament Tennis | IM | 84 | O6030 | C | 16 | ER | Telegame | Sport | |
| Tunnels & Trolls (d) | CO | 2441 | C | 32 | UR | Demo | |||
| Turbo (C) | CO | 82 | 2413 | D | 16 | C | YES | Drive | |
| Tutankham | PB | 83 | 9840 | C | 16 | VR | YES | Adv | |
| Up 'n Down | SE | 84 | 009-21 | C | 16 | ER | YES | Drive | |
| Venture (C) | CO | 82 | 2417 | C | 16 | C | YES | Adv | |
| Victory (CA) | CO | 83 | 2446 | R | 20 | U | YES | Shoot | |
| Video H |